
Tuition and Financial Aid
| State residents | $150 per credit hour |
| Out-of-state residents | $450 per credit hour |
| International residents | $600 per credit hour |
Sample Semester Tuition for a State Resident
| Course | Number of Credits | Tuition | Technology Fee | General College Fee | Additional Course Fee | Cost |
|---|---|---|---|---|---|---|
| ENGL 101 | 3 credits | $450 | $50 | $10 | $510 | |
| PSYC 101 | 3 credits | $450 | $50 | $10 | $510 | |
| MATH 101 | 3 credits | $450 | $50 | $10 | $510 | |
| BIOL 101 | 4 credits | $600 | $75 | $12 | $200 | $887 |
| Total | 13 credits | $1950 | $225 | $42 | $200 | $2417 |
